Please standby. This may take from several moments, to several minutes to open, depending on your Internet access speed.
LAST | FIRST | BRANCH | UNIT | CITY | STATE | DOD | LZPAGE | |
Acciavatti | Jahan | USMC | 3/4-K | Douglas | MA | Send | Go | |
Adair | Frank | USMC | 2/4-G | Los Angeles | CA | Send | Go | |
Adrian | Roman C. | USMC | 2/4-E | Bylas | AZ | Send | Go | |
Akel | Edward | Honorary | Jacksonville | FL | ||||
Aldrete | Ramone | USMC | 3/4-L | Houston | TX | Send | Go | |
Anderson | Carl | USMC | 2/4-H | Prescott | AZ | Send | Go | |
Aust | Gary | USMC | 2/4-F | Gresham | OR | Send | Go | |
Bachnik | Gregory | USMC | 3/12-H | Winter Springs | FL | Send | Go | |
Bachnik | Susan | Honorary | Winter Springs | FL | 5/17/2007 | |||
Bailone | Pascal | USMC | 3/12-H | Baltimore | MD | Send | ||
Barr | Jerry | USMC | 3/4-K | Egg Harbor Township | NJ | Send | Go | |
Basel | John | USMC | 3/12-H | Charleston | SC | Go | ||
Beckett | Gary | USMC | 2/4-H&S | Huntington | WV | Send | Go | |
Belcher | Robert | USMC | 3/12-H | Rexford | MT | Send | Go | |
Bennett | John H. | USN | 3/4-L | Hanover Park | IL | Send | Go | |
Bentz | Gary | USN | 2/4-F | Send | Go | |||
Bigler | William | USMC | 2/4-E | Wyoming | MI | Go | ||
Bowen | Grover | USMC | 3/4-H&S | Columbus | OH | 9/21/1969 | Go | |
Bozee | Gary G. | USMC | 3/12-H | Arlington Heights | IL | Send | Go | |
Breeden | Allen | USMC | 3/12-I | Thonton | CO | Send | Go | |
Brinke | Bruce (Jerry) | USMC | 2/4-E | Murphy | NC | Send | Go | |
Brogan | Robert | USMC | 2/4-H&S | Cincinnati | OH | 2/25/1969 | ||
Brosey | Bob | USMC | 2/4-E | |||||
Broz | William | USN | 1/4-A | Lorain | OH | Send | Go | |
Bryant | Shane | USMC | 2/4-H | Middletown | CA | Send | Go | |
Buck | Gary | USMC | 2/4-H&S | Hallsville | MO | Send | Go | |
Byrd | Mel | USMC | 2/4-F | Valrico | FL | Send | Go | |
Callaway | Robert | USMC | 2/4-H&S 81 Mortars | Marquette Heights | IL | Send | Go | |
Carlson | Steve | USN | 2/4 | Gainesville | GA | Send | Go | |
Carpenter | Benny | USMC | 4/12-L | Oceanside | CA | Go | ||
Carranco | John | USMC | 2/4-E | San Francisco | CA | Send | Go | |
Carrillo | Daniel | USMC | 3/12-HQ | Madison | AL | Send | Go | |
Castillo | William | USMC | 2/4-E | Albuquerque | NM | Send | Go | |
Chambers | Ken | USMC | 3/4-L | Lincoln | NE | Send | Go | |
Chatigny | Robert | USMC | 2/4-G | Weatherford | OK | Send | Go | |
Chavez | Richard | USMC | 3/12-H | Union City | CA | Send | Go | |
Chenevert | Craig | USMC | 2/4-H&S | Pensacola | FL | Send | Go | |
Cherry | Jimmy | USMC | 2/4-H | Midland City | AL | Go | ||
Coffey | Robert A. | USMC | 2/4-E | Greensburg | KY | 2/25/1969 | Go | |
Colombe | Daniel | USMC | 1/4-A | Alcalde | NM | Go | ||
Colston | Bruce S. | USMC | 2/4-E | Kenai | AK | Go | ||
Conley | Thomas L. | USMC | 1/4-D | Hortense | GA | Send | Go | |
Connolly | Lance E. | USMC | 3/12-H | Fife Lake | MI | |||
Cook | James | USMC | 2/4-E | Broomall | PA | Send | Go | |
Corbitt | Michael | USMC | 2/4-F | Newnan | GA | Send | Go | |
Craddock | James | USMC | 3/4-H&S, 81's | West Barnstable | MA | Send | Go | |
Crist | Richard | USN | 2/4-HQ | Grayslake | IL | Send | Go | |
Culton | Charles | USMC | 2/4-H&S, 81mm | Danville | KY | Send | Go | |
Custodio | David | USMC | 3/12-H | Farmington | MN | Send | Go | |
Dalrymple | Larry "Rip" | USMC | 3/12-H | Auburn | WA | Send | Go | |
Dalton | John | USMC | 3/12-H | Burley | ID | Send | Go | |
Daniels | Bobby | USMC | 3/12-H | Gray | GA | Send | Go | |
Davis | Allan | USMC | 2/4-E | Repton | AL | Go | ||
Davis | Raymond | USMC | COMMAND | Stockbridge | GA | 9/3/2003 | Go | |
Davis | Rick | USMC | 3/12-H | Missoula | MT | Send | Go | |
Davis | Kenneth | USN | 3/12-H | Zanesville | OH | 2/25/1969 | Go | |
Dawson | Dave | USMC | 3/12-H | Fulton | MO | Send | Go | |
Dearing | Hugh H. II | USMC | HMH-462 | Myrtle Beach | SC | Send | Go | |
Degen | Carl W. | USMC | 3/12-G | Sugarland | TX | Send | Go | |
Delaney | Robert | USMC | 3/12-H | Beacon | NY | Send | Go | |
DeVille | Charles | USMC | 3/12-H | Delcambre | LA | Send | Go | |
DiBlasio | Paul | USMC | 3/12-HQ | PA | Send | Go | ||
Dishong | Jim | USMC | 3/4-L | N Huntingdon | PA | Send | Go | |
Doble | Tim | USMC | 2/4-G | Lakeville | MN | Send | Go | |
Donahue | Patrick | USMC | 3/12-H | Lawrence | KS | Send | Go | |
Donohue | James | USMC | 2/4-H&S 106 | Brooklyn | NY | Send | Go | |
Dougherty | Patrick | USMC | 3/4-L | Navarre | FL | Send | Go | |
Duchnowski | Edward T. | USMC | Clinton | MA | ||||
Dudas | Joseph | USMC | 3/4-H&S 81's | Cromwell | CT | Send | Go | |
Early | Charles | USMC | 3/12-H | Astoria | OR | Send | Go | |
Edwards | Richard | USN | 3/12-H | Gulfport | MS | Send | Go | |
Ely | John | USMC | 3/12-H | Rapid City | SD | Send | Go | |
Emerson | Steve | USMC | 3/4-K | Aurora | CO | Send | Go | |
Epperson | Randy | USMC | 3/4-L | Camp Verde | AZ | Send | Go | |
Farnan | Mike | USMC | 3/4-HQ | Kansas City | MO | Send | Go | |
Ferrara | James | USMC | 3/12-H | Mansfield | OH | |||
Florence | David | USMC | 3/12-HQ | Yoakum | TX | Send | Go | |
Fuchs | Joseph | USMC | 3/12-H | Freeport | MN | |||
Gage | William L. | USMC | Whitehall | MI | ||||
Garber | Charles | USMC | 2/4-H | Sarsota | FL | Send | Go | |
Gardner | Dennis | USMC | 2/4-E | Vassar | KS | Send | Go | |
Garrett | James | USMC | 2/4-H&S 81's | Henniker | NH | Send | Go | |
Garrett | John | USMC | 2/4-E | Claysville | PA | Send | Go | |
Gibson | Robert | USMC | 3/12-HQ | Camarillo | CA | Send | Go | |
Gibson | Teddy | USMC | 3/12-H | Griffin | GA | Send | Go | |
Gilbert | Michael | Honorary | Send | Go | ||||
Gill | Charles V. | USMC | 3/12-H | |||||
Gilliam | Kenneth Ray | USMC | 3/12-H | Lexington | KY | 2/25/1969 | Go | |
Gordon | Roy | USMC | 3rd Engineers | Keene | NH | Send | Go | |
Grant | Roy | USMC | 3/4-L | Clifton Park | NY | Send | Go | |
Gregersen | Scott | USN | 3/12-H | West Sacramento | CA | Send | Go | |
Griffin | Michael | USN | 3/4-H&S | Charlevoix | MI | Send | Go | |
Hammer | Larry | USMC | 2/4-E | Santa Rosa | CA | Send | Go | |
Harris | William | USMC | 3/12-H | Leasburg | MO | Go | ||
Hauntz | David | USMC | 3/12-G | Des Moines | WA | Send | Go | |
Haywood-Barnett | William | USMC | 3/12-W | Mobile | AL | Send | Go | |
Hazelton | Gary | USMC | 3/12-I | Minnesota City | MN | Send | Go | |
Hedges | Roger | USN | 2/4-G | Dayton | OH | Send | Go | |
Heins | Ken | USMC | 3/12-H | Blue Springs | MO | Send | Go | |
Heins | Carla | Honorary | Blue Springs | MO | Send | Go | ||
Heinz | Fredrick "Rick" | USMC | 3/4-H&S | Benton Harbor | MI | Send | Go | |
Hembrough | John | USMC | 2/4-H&S 106's | Dothan | AL | Send | Go | |
Hillier | Jeffery | USN | 2/4-H | Manchester | CA | Send | Go | |
Hodge | David | USMC | 3/12-H | Agusta | MI | Send | Go | |
Horne | James | USMC | 2/4-E | Coral Springs | FL | 5/6/2007 | Go | |
Howell | Steve | Honorary | Kings Park | NY | Send | Go | ||
Hunt | William Howard | USMC | 2/4-E | Merritt Island | FL | 2/25/1969 | Go | |
Hunter | Bill | USMC | 3/4-L | Sparks | NV | Send | Go | |
Hutchins | F.G. (Gunny) | USMC | 3/12-H | Twenty-Nine Palms | CA | Send | Go | |
Inman | Eber | USMC | 2/4-E | Angola | NY | Send | Go | |
Jackson | James W. | USMC | 3/12-H | Atlanta | GA | 8/7/1980 | Go | |
Jenkins | Michael L. | USMC | 2/4-E | Covington | VA | 2/25/1969 | Go | |
Johnson | James A. | USMC | 3/12-H | Alden | PA | Send | Go | |
Jones | Glen | USMC | 2/4-H&S | Griffin | GA | Send | Go | |
Kalinowski | James H. | USMC | 3/12-H | Blasdell | NY | Send | Go | |
Kelley | Ron | USMC | 2/4-F | Marietta | GA | Send | Go | |
Kelliey | Robert | USMC | 2/4-HQ | Albany | GA | Send | Go | |
Kellum | Norman W. | USMC | 3/12-H | Corpus Christi | TX | 2/25/1969 | Go | |
Kelly | Thomas | USMC | 2/4-E | Bristol | CT | Send | Go | |
King | Andrew | USMC | 3/12-W | Massapequa | NY | Send | Go | |
King | Jim | USMC | 3/4_L | Ironwood | MI | Send | Go | |
Kissel | Robert A. | USMC | 2/4-H | Orland Park | IL | Send | Go | |
Kowalski | John | USMC | 3/12-H | Clifton | NJ | Send | Go | |
Kruger | Michael | USMC | 3/12-H | Missoula | MT | Send | Go | |
Kwater | Daniel | USMC | 2/4-F | Thomson | IL | Send | Go | |
Labbadia | Joseph | USMC | 3/12-H | Middletown | CT | Send | Go | |
Lamb | Charles T. | USMC | 1/4-A | Bridgeton | MO | Send | Go | |
Lewis | Donald R. | USMC | 3/12-H | Marysville | KY | 2/25/1969 | Go | |
Liss | Larry W. | USMC | 3/12-H | Oroville | CA | 3/7/1969 | Go | |
Lively | Ted B. | USMC | 2/4-F | Warrenton | OR | Send | Go | |
Locke | John | USMC | 2/4-G H.S.T. | Frackville | PA | Send | Go | |
Logan | James D. | USMC | 2/4-E | Flint | MI | 2/25/1969 | Go | |
Lopez | Johnny | USMC | 2/4-H&S-106 | Abilene | TX | Send | Go | |
Lyons | Marion W. | USMC | 3/12-H | Brentwood | AK | 2/25/1969 | Go | |
Martz | Ron | Honorary | Atlanta | GA | Send | |||
Mastandrea | Tony | USMC | 2/4-F | Taos | NM | Send | ||
Masterson | Rod | USMC | 3/12-I | Baton Rouge | LA | Send | Go | |
McCombs | Tommy R. | USMC | 3/12-H | Rockland | TX | |||
McGee | Daniel | USMC | 3/12-H | Daniel Island | SC | Send | Go | |
McGraw | Joe P | USMC | 11th Eng. | Portland | OR | Go | ||
McKibben | Charles E. | USMC | Gettysburg | OH | Send | |||
McMahon | Michael | USMC | 2/4-G | Huntington Beach | CA | Go | ||
McMillan | Walter | USMC | 2/4-H | Pittsburgh | PA | Send | Go | |
McWilliams | Patrick | USMC | 2/4-E | Winter Park | CO | Send | Go | |
Mercurio | Michael | USMC | 3/12-H | Laverkin | UT | Send | Go | |
Messner | Herbert | USMC | 2/4-H&S106's | Allentown | PA | Send | Go | |
Mewhinney | Michael S. | USMC | 3/12-H | San Francisco | CA | Send | Go | |
Miller | Tommy N. | USMC | 2/4-E | Bethalto | IL | 2/25/1969 | Go | |
Miranda | Rory C. | USMC | 3/12-H | Bretwood | NY | Send | Go | |
Mitchell | Robert (Robb) | USMC | 3/12-H | Ponte Vedra | FL | Send | Go | |
Moncebaiz | Lupe | USMC | 2/4-H | Austin | TX | Send | Go | |
Monkewicz | John | USMC | 3/12-H | Brandon | FL | Send | Go | |
Morosoff | Peter | USMC | 3/12-H | Alexandria | VA | Go | ||
Mullen | Joseph T. (Doc) | USN | 3/12-H | Pensacola | FL | Send | Go | |
Murdock | John | USMC | 11th Eng. | Houston | TX | Send | Go | |
O'Connell | John | USMC | 2/4-E | Huntington Beach | CA | Send | Go | |
Padilla | Sam | USMC | 3/12-H | Socorro | NM | Send | Go | |
Painter | Gary | USMC | 3/12-H | Zolfo Springs | FL | Send | Go | |
Palumbo | Patrick M. | USMC | 2/4-H&S | North Plainfield | NJ | Send | Go | |
Parton | William J. | USMC | Kings Mountain | NC | ||||
Payne | H. Dudley, Jr. | USMC | 3/12-H | Warrenton | VA | Send | Go | |
Pease | Robert | USMC | 3/12-H | Taberg | NY | Send | Go | |
Perez | Edward | USMC | 3/12-H | Fort Worth | TX | Go | ||
Perriguey | Charles D. | USMC | 2/4-E | Whittier | CA | Send | Go | |
Peschel | James D. | USMC | 3/12-H | Boulder | CO | 2/25/1969 | Go | |
Peskey | Dennis | USMC | TskFrc Hotel | St Johns | MI | Send | Go | |
Phares | Walter | USMC | 3/12-H | Taylors | SC | Send | Go | |
Pitman | Roger | Honorary | Charlestown | Ma | ||||
Pitt | Wayne | USMC | 2/4-H | Woodstock, Canada | ON | Send | Go | |
Plewe | Russell D. | USMC | 2/4-H&S 106's | Riverside | CA | Send | Go | |
Poindexter | Robert (Skip) | USMC | 3/12-H | Hot Springs | AR | Send | Go | |
Post | Dan | Honorary | Higgins Lake | MI | ||||
Prowell | James | USMC | 3/4-L | Amarillo | TX | Send | Go | |
Przybylinski | Gerald | USMC | 3/12-H | Buchanan | MI | 2/25/1969 | Go | |
Purvis | Kenneth | USMC | 2/4-E | Fort Worth | TX | Send | Go | |
Ramsey | Raymond R. | USMC | 2/4-E | Williamsfield | OH | 2/25/1969 | Go | |
Randle | David | USMC | 3/12-H | Suquamish | WA | Go | ||
Rawson | Tom | USMC | 3/12-H | Oakland | CA | Send | Go | |
Reck | Ronald L. | USMC | 2/4-E | Beaver Creek | OR | 11/5/1997 | Go | |
Redford | John | USMC | 2/4-E | Send | Go | |||
Reed | Thomas A. | USMC | 3/12-H | Stugis | MI | Send | Go | |
Reynolds | Steven P. | USMC | 3/4-K | Prescott | AZ | Send | Go | |
Rice | David | USMC | 2/4-F | Eau Claire | WI | Send | Go | |
Richardson | Chuck | USMC | 3/4-L | Johnson City | TN | Send | Go | |
Rittenhouse | Bill | USMC | 2/4-E | New York | NY | Send | Go | |
Robinson | Mike | USMC | 3/12-G | La Habra | CA | Send | Go | |
Rogers | Barry | USMC | 2/4-F | Waukesha | WI | Send | Go | |
Rutgers | David L. | USMC | 3/12-H | Marshalltown | IA | 2/25/1969 | Go | |
Saunders | Bruce A. | USMC | 2/4-E | Roanoke | VA | 2/25/1969 | Go | |
Schaller | Harvey | USMC | 2/4-E | Onset | MA | Send | Go | |
Schindler | Ronald | USMC | 3/12-H | Garden Grove | CA | Go | ||
Schleich | John | USMC | 3/4-L | Cary | NC | Send | Go | |
Schmidt | John | USMC | 2/4-E | Cleveland | OH | Send | Go | |
Schroeder | Karl | USMC | 2/4-E | Magnolia | TX | Send | Go | |
Seamans | Jack | USMC | 3/12-H | St. Louis | MO | Send | Go | |
Sharp | Allen M. | USMC | 2/4-E | Covington | KY | 2/25/1969 | Go | |
Shaw | Raymond | USMC | 3/4-L | Makawao | HI | Send | Go | |
Short | Glenn | USA | 108th Arty Gp Hq. | High Ridge | MO | Send | Go | |
Sikorski | Larry J. | USMC | 3/12-H | Fairmount | ND | 2/25/1969 | Go | |
Silveira | Leonell | USMC | 3/4-H&S | New York | NY | 9/21/1969 | Go | |
Skeels | Robert | USMC | 2/4-E | Simsbury | CT | Send | Go | |
Smith | Jeremy | USN | 3/4-L | Franklin Lakes | NJ | Send | Go | |
Snyder | Randle | USMC | 3/4-K | Trevorton | PA | Send | Go | |
Spencer | Charles | USMC | 3/12-H | Fairbanks | AK | Send | Go | |
Stafford | Wayne | USMC | H&MS-36 | Monroe | WA | Send | Go | |
Stein | Carl W | USMC | Estacada | OR | ||||
Stewart | Craig R | USMC | 3/4-H&S | Sanibel | FL | Send | Go | |
Stick, Jr. | Martin | USMC | 3/13-H | Ada | OK | Send | Go | |
Strack | Ron | USMC | 3/12-H | Pueblo | CO | Send | Go | |
Sturgeon | Larry "Pappy" | USMC | 3/12-H | Richlands | NC | |||
Surprenant | Norman | USMC | 2/4-H&S 106s | Plainfield | CT | 2/25/1969 | Go | |
Swartz | Jay | USN | 2/12-F | Clovis | NM | Send | Go | |
Szafram | Bob | USN | 2/4-G | Niagra Falls | NY | Send | Go | |
Tangorre | Michael | USMC | 3/4-L | Breesport | NY | Send | Go | |
Tarvin | Paul | USMC | 3/12-H | Havana | IL | Send | Go | |
Taylor | John | Honorary | Whittier | CA | Send | |||
Telford | Wayne | USN | LST-980 | Grand Junction | CO | Go | ||
Testerman | Larry | USMC | 2/4-H | Winter Park | FL | Send | Go | |
Theisen | David | USMC | 2/4-H | Rocky Point | NC | Send | Go | |
Thorne | Landon | USMC | 3/12-G | Sheldon | SC | Send | Go | |
Tilque | Tom | USMC | Honorary(3/12-H) | Salem | OR | Send | ||
Toth | William | USMC | 2/4-H&S 106's | Hampshire | IL | Send | Go | |
Touvell | Don | USMC | 3/12-H | Glendale | AZ | Send | Go | |
Ubarro | Jesus | USMC | 3/12-H | Fremont | CA | |||
Urban | Paul Jr. (Tommy) | USMC | 3/12-H | Wheelersburg | OH | Go | ||
Van Ness | Douglas (Doc) | USN | 3/12-H | Vancouver | WA | Send | Go | |
Vannier | James E. | USMC | 3/12-H | Bluffs | IL | Send | Go | |
Vesper | Danny E. | USMC | 3/12-H | Ashland | OH | Send | Go | |
Vincent | Walter | USMC | 2/4-E | Butte | MT | Send | Go | |
Vogel | Charles E. | USMC | 3/12-H | Send | ||||
Waggoner | Dan | USMC | 2/4-G | Mesa | AZ | Send | Go | |
Walchli | William | USMC | 3/12-HQ | Wadsworth | OH | Send | Go | |
Waldner | Steve | USMC | 3/12-HQ | Friendswood | TX | Send | Go | |
Ward | William Dale | USMC | HMM-262 | Elizabethton | TN | Send | Go | |
Watt | Todd | USMC | 2/4-E | Ococee | FL | Send | Go | |
Wayland | Mark | USMC | 3/12-H | Orange | CA | Send | ||
Webber | Terry | USMC | 2/4-H | Sandy | UT | Send | Go | |
Weidell | Thomas | USMC | 3/12-H | St. Paul | MN | Send | ||
Weldy | George | USMC | 2/4-E,81 Mortars | Amarillo | TX | 2/25/1969 | Go | |
Wemigwase | Ronald "Chief" | USMC | 3/12-H | Honokaa | HI | |||
White | Ralph K. | USMC | 3/12-H | Locust Grove | VA | Send | Go | |
Whitney | John | USMC | 3/12-H | HI | Send | Go | ||
Whittle | John (Jack) | USMC | 3/12-H | FPO | AP | Go | ||
Wiedemann | Larry | USMC | 3rd Engineers | Fort Thomas | KY | Send | Go | |
Wilkie | Leland | USMC | 3/12-H | Waterford | CT | Send | Go | |
Williamson | Wayne | USMC | 2/4-E | Portage | IN | Send | Go | |
Willoughby | Kimble | USMC | 2/4-E | Scottsville | KY | Send | Go | |
Winchell | Alvin E. | USMC | 2/4-E | Dorchester | WI | Send | Go | |
Woy | Richard | USMC | 2/4-E | Morriston | FL | Send | Go | |
Wynn | Edward | USMC | 2/4-E | Napa | CA | Go | ||
Yarosh | Samuel | USMC | 3/4-H&S Weapons | Seffner | FL | Send | Go | |
Yerges | Harry | USMC | 2/4-E | Wellsboro | PA | Send | Go | |
Young | Samuel | USMC | 3/12-H | Palmerton | PA | Send | Go |
Use of email addresses and personal data shown on this web site and its related links are not to be used for commercial purposes of any kind.
Please contact our Webmaster to report errors or make suggestions concerning our web site